loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 71.77 7.21 -11.45
Equity-Multi Comm. Exc. Oct 31, 2024 61.44 6.17 15.12
Equity-ICICI Bank Oct 31, 2024 54.92 5.52 1.51
Reverse Repo-TREPS Oct 31, 2024 39.31 3.95 74.84
Equity-Reliance Industr Oct 31, 2024 36.13 3.63 -9.79
Equity-HDFC Bank Oct 31, 2024 33.55 3.37 0.21
Equity-Larsen & Toubro Oct 31, 2024 29.64 2.98 -1.45
Equity-Ahluwalia Contr. Oct 31, 2024 29.10 2.92 -7.61
Equity-Bharat Electron Oct 31, 2024 28.49 2.86 -0.07
Equity-Power Mech Proj. Oct 31, 2024 26.83 2.70 -11.94
Equity-Kirl.Pneumatic Oct 31, 2024 26.71 2.68 14.32
Equity-PB Fintech. Oct 31, 2024 25.38 2.55 5.01
Equity-A B B Oct 31, 2024 24.22 2.43 -7.77
Equity-A B Real Estate Oct 31, 2024 23.94 2.41 -3.76
Equity-Aegis Logistics Oct 31, 2024 23.14 2.32 4.80
Equity-Power Fin.Corpn. Oct 31, 2024 22.89 2.30 19.21
Equity-Blue Star Oct 31, 2024 22.42 2.25 -9.33
Equity-UltraTech Cem. Oct 31, 2024 21.69 2.18 -6.24
Equity-St Bk of India Oct 31, 2024 18.77 1.89 4.10
Equity-Time Technoplast Oct 31, 2024 17.44 1.75 8.15
Equity-Epigral Oct 31, 2024 16.17 1.62 -7.37
Equity-Gokaldas Exports Oct 31, 2024 15.82 1.59 -7.61
Equity-BSE Oct 31, 2024 15.71 1.58 21.19
Equity-K E C Intl. Oct 31, 2024 15.71 1.58 -5.17
Equity-Sterling & Wils. Oct 31, 2024 14.97 1.50 18.21
Equity-Indian Hume Pipe Oct 31, 2024 14.81 1.49 -9.94
Equity-Amber Enterp. Oct 31, 2024 14.19 1.43 25.60
Equity-Mangalore Chem. Oct 31, 2024 14.09 1.42 5.90
Equity-Gujarat Fluoroch Oct 31, 2024 13.61 1.37 0.82
Equity-TVS Motor Co. Oct 31, 2024 12.47 1.25 -12.19
Equity-Brigade Enterpr. Oct 31, 2024 11.79 1.18 -16.81
Equity-PNB Housing Oct 31, 2024 10.75 1.08 130.32
Equity-GE Vernova T&D Oct 31, 2024 10.54 1.06 6.24
Equity-NCC Oct 31, 2024 10.03 1.01 -0.98
Equity-Bansal Wire Inds Oct 31, 2024 10.07 1.01 -9.98
Equity-Hindalco Inds. Oct 31, 2024 9.92 1.00 -9.28
Equity-EIH Oct 31, 2024 9.56 0.96 -3.69
Equity-Titan Company Oct 31, 2024 9.47 0.95 -14.56
Equity-Birla Corpn. Oct 31, 2024 8.97 0.90 -7.86
Equity-REC Ltd Oct 31, 2024 8.73 0.88 -5.75
Equity-Kajaria Ceramics Oct 31, 2024 8.49 0.85 -18.09
Equity-Amara Raja Ener. Oct 31, 2024 8.36 0.84 -2.48
Equity-Suzlon Energy Oct 31, 2024 8.40 0.84 -16.37
Equity-Sundram Fasten. Oct 31, 2024 8.27 0.83 -1.98
Equity-Jindal Stain. Oct 31, 2024 8.15 0.82 -14.57
Equity-H.G. Infra Engg. Oct 31, 2024 8.04 0.81 -12.31
Equity-Pitti Engg. Oct 31, 2024 7.77 0.78 0.03
Equity-Cholaman.Inv.&Fn Oct 31, 2024 6.75 0.68 -20.85
Equity-PNC Infratech Oct 31, 2024 6.23 0.63 -28.71
Equity-Motherson Wiring Oct 31, 2024 6.28 0.63 -11.82
Equity-Timken India Oct 31, 2024 6.07 0.61 -9.90
Equity-IIFL Securities Oct 31, 2024 5.67 0.57 10.36
Equity-Ganesha Ecosphe. Oct 31, 2024 5.47 0.55 12.10
Equity-Bank of Baroda Oct 31, 2024 5.44 0.55 1.28
Equity-Hi-Tech Pipes Oct 31, 2024 4.73 0.48 -6.18
Equity-Mahindra Life. Oct 31, 2024 4.33 0.43 -7.63
Equity-Bharat Bijlee Oct 31, 2024 4.09 0.41 -1.51
Equity-T R I L Oct 31, 2024 2.92 0.29 46.49
Net CA & Others-Net CA & Others Oct 31, 2024 -5.21 -0.53 0.00